Description
Standard Pressure Switch
Applications
Standard pressure switch is usually used with fluorinated refrigerants to control the pressure of compressor in refrigeration system. It can also used in air and water. Internal Micro-swith ensures reliable switching. It is provided standard Mounting Bracket.
Specifications
Model | Adjustable range
(Bar) |
Differential
(Bar) |
Factory setting
(Bar) |
Max working pressure (Bar) | ||||
Min. | Max. | Min. | Max. | OFF | ON | |||
LF5502 | -0.5 | 2 | 0.2 | 0.7 | 1 | 0.5 | 16.5 | |
LF5503 | -0.5 | 3 | 0.35 | 1.5 | 2 | 1 | 16.5 | |
LF5506 | -0.5 | 6 | 0.6 | 4 | 3 | 2 | 16.5 | |
LF5506M | -0.5 | 6 | Reset Differential | 3 | Manual Reset | 16.5 | ||
LF5510 | 1 | 10 | 1 | 3 | 6 | 5 | 16.5 | |
LF5516 | 5 | 16 | 1 | 4 | 10 | 8 | 33 | |
LF5520 | 5 | 20 | 2 | 5 | 16 | 14 | 33 | |
LF5530D | 5 | 30 | 5 | 10 | 20 | 15 | 33 | |
LF5530 | 8 | 30 | Fixed at 3 to 5 | 20 | 15~17 | 33 | ||
LF5530M | 8 | 30 | Reset Differential | 20 | Manual Reset | 33 | ||
Medium | Refrigerant, Air, Water, Oil | |||||||
Media Temperature | -10°C – 120°C | |||||||
Connection | M12X1.25, 7/16-20UNF
other connection is available on request |
|||||||
Contact Arrangement | SPDT | |||||||
Electrical Rating: | Non-Inductive:
20A@125VAC,10A@ 250 VAC |
|||||||
Inductive:
FLA:15A@ 125VAC,8A@250VAC LRA:72A@ 125VAC,64A@250VAC |
Tip: we recommend the use of Gauge Cock Valves
Follow us on Pinterest
For more assistance, please contact our expert sales team